Nice view – South Yarra
...and every now and then a great combo!
I'll soon make this feed public. Stay tuned...
Chasing the Maryvale Paper Train
Well, not really chasing, more like just being in the right place at the right time. It turns out they've flipped the schedule on this and the UP service now runs through to the CBD at around 2pm daily.
This is nothing short of perfectly timed. The steel runs down around 3 hours earlier... it's therefore good to go and stretch the legs when these services come through the area.
Malvern Station
Armadale Station
Toorak Station
Hawksburn Station
Just past Hawksburn
South Yarra Station
Just after South Yarra Station
The curve after South Yarra, just before Richmond...
Richmond Station
Nice and colourful... no post processing on any pics!
Long Island Steel Train
Numerous sightings over the last 6mths... and it'll continue.
Living in the neighbourhood allows me to either grab a coffee and watch the consist pass or try to sleep and hear it take the bend south of South Yarra Station. Only when the tracks are wet does it choose to take that corner silently.
Every now and then the driver also chooses to select notch 8 when climbing towards Toorak Station. I'd really love to live closer to hear and feel it.
You can see that the early morning up seems to be rather bare. I've seen this train randomly in the past and, back then, hadn't bothered to record the timings. The current goal is to fill a full row out. It usually passes Richmond Station at around 6am... so I'll have to be keen.
Averages | 0505 | 1156 | 1354 | 1843 | 2019 | 2340 |
---|---|---|---|---|---|---|
(9552) Morning Up | (9553) Midday Down | (9557) 2pm Down | (9556) Afternoon Up | (9558) Evening Up | (9555) Midnight Down | |
2015-02-11 | 2358 | |||||
2015-02-12 | 1850 | |||||
2015-02-13 | 1857 | 2349 | ||||
2015-02-16 | 1148 | 2333 | ||||
2015-02-18 | 2359 | |||||
2015-02-19 | 1851 | |||||
2015-02-20 | 2348 | |||||
2015-02-21 | 2338 | |||||
2015-02-22 | 2348 | |||||
2015-02-23 | 1851 | 0012 | ||||
2015-02-25 | 0047 | |||||
2015-02-26 | 2347 | |||||
2015-03-02 | 1205 | |||||
2015-03-03 | 1848 | 2350 | ||||
2015-03-04 | 0008 | |||||
2015-03-05 | 1848 | |||||
2015-03-06 | 1850 | 2316 | ||||
2015-03-07 | 1938 | |||||
2015-03-10 | 1144 | 1851 | ||||
2015-03-13 | 2334 | |||||
2015-03-15 | 2331 | |||||
2015-03-16 | 1208 | 1856 | 2348 | |||
2015-03-17 | 2322 | |||||
2015-03-19 | 2354 | |||||
2015-03-22 | 2336 | |||||
2015-03-23 | 1131 | 1854 | 2358 | |||
2015-03-24 | 2350 | |||||
2015-03-25 | 2352 | |||||
2015-03-28 | 1249 | 1850 | 0005 | |||
2015-03-29 | 1143 | |||||
2015-03-30 | 2339 | |||||
2015-03-31 | 1855 | |||||
2015-04-01 | 1850 | 2357 | ||||
2015-04-08 | 1905 | 0030 | ||||
2015-04-09 | 1853 | 2355 | ||||
2015-04-13 | 1146 | 1843 | 0016 | |||
2015-04-16 | 1853 | |||||
2015-04-19 | 1203 | |||||
2015-04-20 | 1205 | |||||
2015-04-21 | 2341 | |||||
2015-04-22 | 0103 | |||||
2015-04-26 | 1138 | |||||
2015-04-27 | 1139 | |||||
2015-05-03 | 1248 | |||||
2015-05-04 | 1139 | 0005 | ||||
2015-05-11 | 1138 | 2359 | ||||
2015-05-14 | 2359 | |||||
2015-05-15 | 0049 | |||||
2015-05-17 | 1213 | 0001 | ||||
2015-05-19 | 2340 | |||||
2015-05-20 | 2346 | |||||
2015-05-22 | 2320 | |||||
2015-05-25 | 1121 | |||||
2015-05-26 | 2353 | |||||
2015-05-27 | 0003 | |||||
2015-05-28 | 2358 | |||||
2015-05-29 | 1849 | |||||
2015-05-30 | 1232 | |||||
2015-05-31 | 1207 | 1636 | ||||
2015-06-01 | 1137 | |||||
2015-06-07 | 1250 | |||||
2015-06-10 | 0028 | |||||
2015-06-11 | 1855 | 2331 | ||||
2015-06-15 | 2350 | |||||
2015-06-17 | 2345 | |||||
2015-06-18 | 0010 | |||||
2015-06-21 | 2327 | |||||
2015-06-23 | 1850 | |||||
2015-06-30 | 1158 | |||||
2015-07-01 | 1154 | |||||
2015-07-03 | 1155 | |||||
2015-07-06 | 1200 | |||||
2015-07-09 | 1125 | 2349 | ||||
2015-07-10 | 1147 | |||||
2015-07-11 | 1138 | |||||
2015-07-12 | 1909 | |||||
2015-07-13 | 1140 | |||||
2015-07-15 | 1138 | 2328 | ||||
2015-07-16 | 1138 | 0001 | ||||
2015-07-19 | 1201 | 2332 | ||||
2015-07-20 | 1146 | 1854 | ||||
2015-07-21 | 1143 | |||||
2015-07-22 | 1149 | 1858 | ||||
2015-07-23 | 1222 | 1853 | ||||
2015-07-27 | 1138 | 1852 | ||||
2015-07-28 | 1150 | 0005 | ||||
2015-07-29 | 2349 | |||||
2015-07-30 | 1145 | |||||
2015-08-01 | 1158 | |||||
2015-08-02 | 2311 | |||||
2015-08-04 | 1138 | 2333 | ||||
2015-08-05 | 1140 | |||||
2015-08-06 | 0017 | |||||
2015-08-07 | 1148 | |||||
2015-08-25 | 1138 | |||||
2015-08-26 | 1138 | |||||
2015-08-28 | 1159 | |||||
2015-08-31 | 1139 | 1855 | ||||
2015-09-01 | 1155 | |||||
2015-09-02 | 1139 | 1855 | ||||
2015-09-03 | 1203 | 2357 | ||||
2015-09-07 | 1145 | |||||
2015-09-08 | 1358 | |||||
2015-09-09 | 1140 | 1851 | ||||
2015-09-10 | 1155 | 0001 | ||||
2015-09-11 | 1139 | |||||
2015-09-12 | 2343 | |||||
2015-09-14 | 1230 | |||||
2015-09-15 | 1155 | |||||
2015-09-16 | 1226 | |||||
2015-09-20 | 1215 | |||||
2015-09-21 | 1137 | 2356 | ||||
2015-09-23 | 2336 | |||||
2015-09-24 | 1155 | 1850 | ||||
2015-09-25 | 1205 | 1854 | 2355 | |||
2015-09-26 | 1906 | |||||
2015-09-28 | 1143 | |||||
2015-09-30 | 1148 | |||||
2015-10-03 | 1242 | |||||
2015-10-05 | 1124 | |||||
2015-10-12 | 0008 | |||||
2015-10-14 | 0032 | |||||
2015-10-18 | 0739 | 1400 | 2013 | 2343 | ||
2015-10-19 | 2024 | |||||
2015-11-10 | 1159 | |||||
2015-11-11 | 1153 | |||||
2015-11-12 | 1852 | |||||
2015-11-25 | 2355 | |||||
2015-11-26 | 1811 | |||||
2015-11-30 | 0037 | |||||
2015-12-02 | 0029 | |||||
2015-12-03 | 0003 | |||||
2015-12-07 | 1820 | |||||
2015-12-08 | 2016 | |||||
2015-12-09 | 0000 | |||||
2015-12-10 | 1155 | |||||
2015-12-11 | 1207 | |||||
2015-12-14 | 1812 | |||||
2015-12-16 | 1851 | 0005 | ||||
2015-12-20 | 1804 | 2329 | ||||
2016-01-02 | 2326 | |||||
2016-01-03 | 2349 | |||||
2016-01-04 | 1853 | |||||
2016-01-06 | 1207 | |||||
2016-01-07 | 1157 | 2343 | ||||
2016-01-09 | 2355 | |||||
2016-01-10 | 1253 | 1802 | 2341 | |||
2016-01-11 | 0416 | 2358 | ||||
2016-01-12 | 0357 | 1154 | 1901 | |||
2016-01-13 | 1827 | 2354 | ||||
2016-01-14 | 2354 | |||||
2016-01-16 | 0551 | 2336 | ||||
2016-01-17 | 1803 | |||||
2016-01-19 | 0527 | 1851 | 0029 | |||
2016-01-20 | 1158 | 0017 | ||||
2016-01-21 | 0500 | 1850 | ||||
2016-02-01 | 0350 | 2026 | 0028 | |||
2016-02-02 | 0557 | 1850 | 0014 | |||
2016-02-03 | 0454 | 2015 | ||||
2016-02-04 | 2027 | |||||
2016-02-05 | 0520 | |||||
2016-02-06 | 2336 | |||||
2016-02-07 | 1229 | 1701 | ||||
2016-02-08 | 0432 | 1854 | ||||
2016-02-09 | 0428 | 1903 | 0009 | |||
2016-02-11 | 1901 | |||||
2016-02-12 | 2027 | |||||
2016-02-15 | 2350 | |||||
2016-02-16 | 1851 | 0023 | ||||
2016-02-17 | 0517 | 0020 | ||||
2016-02-18 | 0527 | 1855 | 2015 | 0020 | ||
2016-02-20 | 0421 | 1733 | ||||
2016-02-22 | 1154 | 1355 | 1853 | 2013 | 0020 | |
2016-02-23 | 1154 | 1348 |
Melbourne August/September 2014
Only two months behind... here's the highlights from South Yarra over August/September this year.
Metro's Inspection Train
Metro have converted an old passenger car into an inspection vehicle. It's known as IEV102 has equipment for monitoring the lines it is dragged over. You'll always see it top-and-tailed by T classes.
BG Steel with Green G
A green Pacific National G spent a weekend on the steel train.
Steamrail to Eltham
Not quite South Yarra, but venturing out to see a steamer very early was rewarded by a surprise sighting of the other Metro inspection vehicle: IEV100.
Railside in Cremorne
There is a pretty cool spot just before the Yarra river in Cremorne to take morning photos.
Batman St Overpass: Cremorne
And then there's the Batman St overpass, but it's a little too under-the-level.
Carpark ramp at end of Palmer Parade
If you keep wandering down Batman St and take a right on Palmer Pde, you'll find a carpark (that looks abandoned.) It has a ramp that gives you an elevated view towards South Yarra Station. Of course, you're then stuck in the wires and the shot Northbound gets a lens full of sunlight in the morning.
Y class to Long Island
But then, something cool happened... BL Steel with a Y Class loco transfer! This supposedly happens once a year.. the loco gets swapped out for routine maintenance back in Dynon.
Between Hawksburn and South Yarra
Turns out that you can get some pretty clean shots facing towards Hawksburn... although you really have very little time to get ready. Zero visibility doesn't give you too much warning.
And the final steel for the month...
South Yarra and Hawksburn
South Yarra is a suburb of Melbourne located to the south-east of the city grid. It is a junction for the Sandringham line which splits from the Cranbourne/Pakenham and Frankston lines. Being two stops from Flinders Street Station (which may as well be known as 'Central' for suburban services) it sees a lot of traffic.
The next stop down the main line is Hawksburn and there's some fairly scenic spots along the line between these two stations. There's also a lot of traffic to be seen during daylight hours.
Most of this traffic is Metro Trains Melbourne's standard suburban stock of either the Siemens EMUs or the refurbed Comeng EMUs. Every now and then a V/Line V/Locity or N-Class hauled long-distance passenger service will come through.
Every so often, you'll see a freight train. There's currently four services that frequent the area:
- Long Island Steel Train
The first off the list has a scheduled path daily around 11:30am. It doesn't often hit this mark, usually much closer to 10:30am on weekdays and then midday on weekends. - Apex Gravel Train
I've sighted the gravel train infrequently. It usually appears at around 8pm on weekdays and I've not successfully captured it during any daylight hours. - Morwell Paper Train
The paper train has made an appearance in the steel train timeslots once or twice. I don't know it's exact schedule and that makes it even harder to spot. - Kensington Grain
This train reverses via Caulfield or Pakenham every so often.
South Yarra Station
Everything south-bound comes through here. Heading north, you get 8 tracks towards Richmond. These tracks all cross the Yarra River at the same time on a very plain concrete bridge. Not very picturesque from afar, but there is a nice pedestrian bridge parallel to it on the east side. This bridge puts you within 2 feet of the bogies of anything southbound on the Pakenham/Dandenong line.
The platforms also provide a vantage point in either direction due to their length. There's a signal box and gantries that can provide good framing. The condos that are going up around the station also help.
Hawksburn Station
This seems to be another one of Victorian Railways cookie-cutter station templates. 2 bi-directional lines pass through Hawksburn Station, one servicing Frankston and the other Cranbourne/Pakenham. The station was opened on the 7th of May 1879. You'll find that it is very similar to all other stations towards Caulfield.
Locations
See the map above for some great locations around the area. I've just realised I've left the bridge north of South Yarra Station off. Not too hard to find though.
Location A: My new favourite spot
Turns out there's a really nice S-Bend between South Yarra and Hawksburn which provides some great locations for capturing these services. The approach towards Hawksburn just before the Cromwell Road overpass provides a great angle to capture traffic from South Yarra with a good amount of scenery for framing. It's also very accessible, legal and, when it's not raining, has heaps of natural light.
Wide shots allow great framing...
Whereas the 200mm zoom on my NEX-5R nearly lets me get a good frame on the Jam Factory tunnel...
Portrait shots work too...
And if you're feeling game... you can also shoot backwards...
Location B: Another spot on the way back to South Yarra
And, just in case you've been hanging for a service that hasn't arrived... you can follow the line back to South Yarra and, hopefully, not miss out on any shots. There's a little lane-way named Palfreyman Street. You'll want to be at the northern-most end of it. Once there, you're on the right-hand curve heading out of the Jam Factory tunnel. Depending on the time of day, the lighting can work here too.
Location C: View from above
The Jam Factory carpark provides quite a good point for photos. You get to choose the elevation. Lighting is an issue though, especially at this time of year. As you are effectively looking east-west the sun will always be shining at you. Fortunately the condo in front of you can block the light (especially around freight-train-o-clock) and help with exposure.
I happened to catch the steel train here on the 17th of May 2014.
Location D: No photos yet.
There's a few park benches on this grassy knoll; perfect for reading a book or a railway magazine and watching all 4 railway lines heading out of the city. You'll hear all the trains coming from the east as they approach the Jam Factory tunnel and slow down for the curve. You'll also hear anything in the other direction as they alert passengers via South Yarra Station.
I've not actually taken any shots from this location and have nothing to report. I'll do so at some point in the future and update this post.
Location E: Half-way between Hawksburn and Toorak Station
There's a pedestrian bridge half-way back between Toorak and Hawksburn Stations... The stairs on the north-side provide a good view of the rails coming from Hawksburn.