Melbourne Broad Gauge Freight Trains
Below is a listing of trains sighted taking the viaduct between Southern Cross Station and Flinders Street Station. Trains, as they pass through this area, will (where possible) be recorded in the table below. The times indicate when they pass through, not when they arrive. Sometimes the trains sit in this area waiting for a path in either direction!
Service | Frequency | Description |
---|---|---|
9343/9348 QUBE Apex Gravel Service |
Tue - Fri |
Runs from Kilmore East Quarry to Westall Cement Plant. Usually around midnight on the down and then a 10am up through South Yarra/Richmond/Flinders St. Note that if the morning time is around 4am then it's actually the 9350 service... but I've put them both in the same column. |
9571/9572 QUBE Cement Service |
Mon & Thu/Fri | Runs from Tottenham(?) to Dandenong. New Service. Very random runner... sometimes mondays instead of tuesdays and sometimes fridays instead of thursdays. |
9475/9476 QUBE Maryvale Paper Train |
Daily |
Runs from Appleton Dock to the Maryvale Paper Plant. Takes paper to be recycled out to plant and returns empty? Heads out at 8pm at night and returns around 2pm the next day. Every so often you'll find the train heading out at around 4am in the morning. This is actually the 9473 service, but I've put it in the same column as the evening down. Note that it means it actually ran the next morning! |
955* PacNat Long Island Steel Train |
Daily (excl Friday) | Runs from the northernmost road of South Dynon to the Long Island Steel Plant in Frankston. The midday runner 9553 usually DOES NOT run on Fridays unless there's a weekend shutdown and they need to shift more steel beforehand. 9557 (1pm) and 9559 (7pm) are also only as-required! The actual service pairing is as follows: 9555-9552, 9553-9556, 9557-9558, 9559-9550 |
708*, 9**2 Possible Metro Train Transfer |
Totally Ad-Hoc | Currently serviced by SSR, this might be the HCMT Metro Train Transfer path from Newport to Pakenham. It's totally random and the train running this path may not actually be a transfer! Please note that I've merged services 7080, 7082, 7084, 7086 and 7088, 9502, 9902 into once cell. Spoil trains and driver training runs will also fall into this path. |
2022 NOTE: QUBE has taken over the PacNat Steel Services.. the numbers have changed. They've been piped into the PacNat slots and are showing below. Once they've stabilised, I'll explain them further.
Please note that this is an automated service based on sightings from another location. It wont be 100% foolproof but, with careful consideration of the numbers and days, one should be able to get a good idea as to what is visible and when. Also note that services might show up out-of-order. For example, the Apex gravel ran in a much later slot on 30/31st January 2020.
Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 2024 | |||||||||||||||
Sat 14th | 0618 VL353 | ||||||||||||||
Fri 13th | 0558 VL353 | 1128 VL357 | 1348 VL351 | 2001 VL353 | 2018 VL351 | 2319 VL357 | |||||||||
Thu 12th | 0018 G515 | 1309 G515 | 1100 VL357 | 2001 VL353 | 2335 VL357 | ||||||||||
Wed 11th | 1119 VL357 | 1329 VL357 | 1404 VL360 | 2019 VL353 | |||||||||||
Tue 10th | 2320 G515 | 1217 G515 | 1342 VL357 | 2109 VL353 | |||||||||||
Mon 9th | 1111 VL357 | 1349 VL360 | 2000 VL353 | 2023 VL356 | |||||||||||
Sun 8th | 0451 VL353 | ||||||||||||||
Sat 7th | 0524 VL353 | 1130 VL357 | 1926 VL353 | 2309 VL357 | |||||||||||
Fri 6th | 0550 VL353 | 1107 VL357 | 1350 VL360 | 2013 VL353 | 2107 VL356 | 2319 VL357 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Thu 5th | 1039 G515 | 1308 VL357 | 2116 VL353 | ||||||||||||
Wed 4th | 1312 VL357 | 1349 VL356 | 2000 VL353 | 0332 VL356 | |||||||||||
Tue 3rd | 0501 G512 | 1037 G512 | 1330 VL357 | 2004 VL353 | |||||||||||
Mon 2nd | 0407 VL353 | 1126 VL357 | 1349 VL351 | 1959 VL353 | 0331 VL351 | ||||||||||
Sun 1st | 0435 VL353 | 1217 VL357 | 1918 VL353 | 2307 VL357 | |||||||||||
November 2024 | |||||||||||||||
Sat 30th | 0620 VL353 | 1143 VL357 | 1821 VL353 | 2302 VL357 | |||||||||||
Fri 29th | 0600 VL360 | 1127 VL357 | 1349 VL351 | 1959 VL353 | 2034 VL356 | 2322 VL357 | |||||||||
Thu 28th | 0427 G512 | 0601 VL360 | 1039 G512 | 1142 VL357 | 1340 VL351 | 2002 VL360 | 2024 VL356 | 2319 VL357 | |||||||
Wed 27th | 0602 G515 | 1335 VL357 | 2113 VL360 | 2324 VL357 | |||||||||||
Tue 26th | 0406 G512 G532 | 0604 G515 | 1039 G512 | 1150 VL357 | 2010 G515 | 0336 G532 | 2329 VL357 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Mon 25th | 1130 VL357 | 1530 VL351 | 2002 G515 | 2320 VL357 | |||||||||||
Sun 24th | 0409 G512 | ||||||||||||||
Sat 23rd | No trains recorded | ||||||||||||||
Fri 22nd | 0554 G515 | 1209 VL357 | 1359 VL351 | 2000 G515 | |||||||||||
Thu 21st | 0553 G515 | 2029 G532 | 1142 VL357 | 2001 G515 | 2242 VL357 | ||||||||||
Wed 20th | 0551 G515 | 1114 VL357 | 1347 G512 | 2001 G515 | 0341 G512 | 2309 VL357 | |||||||||
Tue 19th | 0551 G515 | 1140 VL357 | 2005 G515 | 2256 VL357 | |||||||||||
Mon 18th | 0419 G512 | 1042 G532 | 1132 VL351 | 1359 G515 | 2000 G512 | 0347 VL351 | 2347 VL357 | ||||||||
Sun 17th | 0542 G512 | 1118 VL351 | 1719 G512 | 2213 VL351 | |||||||||||
Sat 16th | 0456 G512 | 1131 VL351 | 1806 G512 | 0006 VL351 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Fri 15th | 0400 G532 | 0555 G512 | 1045 G532 | 1141 VL351 | 1350 VL360 | 2002 G512 | 2041 VL357 | ||||||||
Thu 14th | 1141 VL351 | 2006 G512 | 2335 VL351 | ||||||||||||
Wed 13th | 1351 VL351 | 2140 G512 | 0421 VL357 | ||||||||||||
Tue 12th | 0422 G532 | 1037 G532 | 1318 VL351 | 2003 G512 | 0357 G515 | ||||||||||
Mon 11th | 1341 G515 | 1412 VL356 | 2002 VL360 | ||||||||||||
Sun 10th | 1132 G515 | 1930 VL360 | |||||||||||||
Sat 9th | 0559 VL360 | 1142 G515 | 1930 VL360 | ||||||||||||
Fri 8th | 0020 G532 | 0600 VL360 | 1030 G532 | 1329 G515 | 1400 VL351 | 1958 VL360 | 2024 VL357 | 2358 G515 | |||||||
Thu 7th | 0557 VL360 | 1131 G515 | 2100 VL360 | 2323 G515 | |||||||||||
Wed 6th | 1400 G515 | 1349 G512 | 0350 G512 | 2118 G515 VL353 | 2327 G515 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Tue 5th | 0617 VL356 | 1117 VL351 | 1928 VL356 | 0350 G512 | |||||||||||
Mon 4th | 0551 VL356 | 1127 VL351 | 1348 VL353 | 2001 VL356 | 2329 VL351 | ||||||||||
Sun 3rd | 0555 VL356 | 1207 VL351 | 1822 VL356 | 0004 VL351 | |||||||||||
Sat 2nd | 0618 VL356 | 1135 VL351 | 2003 VL356 | 0010 VL351 | |||||||||||
Fri 1st | 0018 G515 | 0552 VL356 | 1138 G515 | 1132 VL351 | 1347 VL353 | 2003 VL356 | 2033 VL357 | 2328 VL351 | |||||||
October 2024 | |||||||||||||||
Thu 31st | 0550 VL356 | 1120 VL351 | 2001 VL356 | 2329 VL351 | |||||||||||
Wed 30th | 0419 G515 | 0550 VL356 | 1041 G515 | 1132 VL351 | 1348 VL353 | 2002 VL356 | 2036 VL357 | 2308 VL351 | |||||||
Tue 29th | 0411 VL356 | 1115 VL351 | 2005 VL356 | 2341 VL351 | |||||||||||
Mon 28th | 0426 G515 | 0424 VL356 | 1130 VL351 | 1354 VL353 | 2001 VL356 | 2028 VL357 | 2244 VL351 | ||||||||
Sun 27th | 0536 VL356 | 1200 VL351 | 1925 VL356 | 2301 VL351 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Sat 26th | 1950 VL356 | 2336 VL351 | |||||||||||||
Fri 25th | 0020 G515 | 0553 VL360 | 1242 G515 | 1120 VL351 | 1349 VL353 | 2002 VL360 | 2025 VL357 | ||||||||
Thu 24th | 0551 VL356 | 1126 VL351 | 2001 VL356 | 2320 VL351 | |||||||||||
Wed 23rd | 0610 VL356 | 1128 VL351 | 1418 VL353 | 2001 VL356 | 0444 VL357 | 2309 VL351 | |||||||||
Tue 22nd | 0510 VL356 | 1100 VL351 | 2017 G512 | 2328 VL351 | |||||||||||
Mon 21st | 1038 G515 | 1404 VL351 | 1354 VL353 | 2032 VL357 | 2110 VL356 | 2324 VL351 | |||||||||
Sun 20th | No trains recorded | ||||||||||||||
Sat 19th | No trains recorded | ||||||||||||||
Fri 18th | 0600 VL356 | 1200 VL351 | 1417 VL353 | 2018 VL356 | 1951 VL357 | ||||||||||
Thu 17th | 0552 VL360 | 1037 G515 | 1148 VL351 | 2010 VL360 | 2327 VL351 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Wed 16th | 0552 VL360 | 1146 VL351 | 1347 VL353 | 2001 VL360 | 2014 VL357 | 2320 VL351 | |||||||||
Tue 15th | 0654 VL360 | 1136 VL351 | 2003 VL360 | 2312 VL351 | |||||||||||
Mon 14th | 0447 VL360 | 1120 VL351 | 1348 VL353 | 2012 VL360 | 2031 VL357 | 2350 VL351 |
November 28th, 2019 - 08:27
Great Work Steven. Would it be possible to include the HCMT transfers as well?
November 28th, 2019 - 08:43
Morning,
Very good question. Due to the infrequency, there wont be much data… but I can try keep an eye out for them.
Steven
November 28th, 2019 - 08:49
Ok Thanks. Would be great to know when they are coming through!!
April 2nd, 2020 - 08:28
I’ve added, based on the historical data, what I think are the transfers.
I just missed one last night!
April 2nd, 2020 - 18:54
Hello Steven
Thank you for including this data into the table!!
Would it be possible to change the destination on the possible metro transfers to include Pakenham as well, just to get the correct information.
Thanks
Royden
April 2nd, 2020 - 23:30
Ah ha… of course. No point having incorrect information!
April 2nd, 2020 - 19:08
Hello Steven
Thank you for adding the HCMT transfer data into the table!!
Royden
November 28th, 2019 - 09:13
Hello Steven,
Can i ask how you receive this data for these trains?
Thanks
Royden
December 2nd, 2019 - 14:13
A mixture of sightings from Facebook and other locations.
August 13th, 2020 - 15:14
Great site and record of freight trains, i live near Richmond Station and you have demystified the freight train movements i hear at various times during the day. Cheers
August 13th, 2020 - 17:11
chicane,
Very happy to help!