Melbourne Broad Gauge Freight Trains
Below is a listing of trains sighted taking the viaduct between Southern Cross Station and Flinders Street Station. Trains, as they pass through this area, will (where possible) be recorded in the table below. The times indicate when they pass through, not when they arrive. Sometimes the trains sit in this area waiting for a path in either direction!
Service | Frequency | Description |
---|---|---|
9343/9348 QUBE Apex Gravel Service |
Tue - Fri |
Runs from Kilmore East Quarry to Westall Cement Plant. Usually around midnight on the down and then a 10am up through South Yarra/Richmond/Flinders St. Note that if the morning time is around 4am then it's actually the 9350 service... but I've put them both in the same column. |
9571/9572 QUBE Cement Service |
Mon & Thu/Fri | Runs from Tottenham(?) to Dandenong. New Service. Very random runner... sometimes mondays instead of tuesdays and sometimes fridays instead of thursdays. |
9475/9476 QUBE Maryvale Paper Train |
Daily |
Runs from Appleton Dock to the Maryvale Paper Plant. Takes paper to be recycled out to plant and returns empty? Heads out at 8pm at night and returns around 2pm the next day. Every so often you'll find the train heading out at around 4am in the morning. This is actually the 9473 service, but I've put it in the same column as the evening down. Note that it means it actually ran the next morning! |
955* PacNat Long Island Steel Train |
Daily (excl Friday) | Runs from the northernmost road of South Dynon to the Long Island Steel Plant in Frankston. The midday runner 9553 usually DOES NOT run on Fridays unless there's a weekend shutdown and they need to shift more steel beforehand. 9557 (1pm) and 9559 (7pm) are also only as-required! The actual service pairing is as follows: 9555-9552, 9553-9556, 9557-9558, 9559-9550 |
708*, 9**2 Possible Metro Train Transfer |
Totally Ad-Hoc | Currently serviced by SSR, this might be the HCMT Metro Train Transfer path from Newport to Pakenham. It's totally random and the train running this path may not actually be a transfer! Please note that I've merged services 7080, 7082, 7084, 7086 and 7088, 9502, 9902 into once cell. Spoil trains and driver training runs will also fall into this path. |
Please note that this is an automated service based on sightings from another location. It wont be 100% foolproof but, with careful consideration of the numbers and days, one should be able to get a good idea as to what is visible and when. Also note that services might show up out-of-order. For example, the Apex gravel ran in a much later slot on 30/31st January 2020.
Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2021 | |||||||||||||||
Sat 27th | 0535 G536 | 1210 G536 G541 | 1437 VL356 | ||||||||||||
Fri 26th | 1034 B80 | 1023 G512 | 1402 VL356 | 1536 G521 | 2108 VL360 | 2351 G536 G541 | |||||||||
Thu 25th | 0032 G536 | 0552 G531 | 1301 G525 G531 | 2145 G531 G525 | 0019 G536 G541 | ||||||||||
Wed 24th | 2058 G512 | 0526 G531 | 1037 G512 | 1207 G525 | 1933 G536 G541 | 2337 G531 G525 | 2337 G525 | ||||||||
Tue 23rd | 0600 G527 | 1927 G525 G531 | 2343 G531 G525 | ||||||||||||
Mon 22nd | 0542 G527 | 1243 G527 G541 | 2149 G525 G536 | ||||||||||||
Sun 21st | 0627 G527 | 1241 G527 G541 | 1934 G527 | 2357 G527 G541 | |||||||||||
Sat 20th | 0633 G527 | 1223 G527 G541 | 1933 G541 G527 | 0011 G527 G541 | |||||||||||
Fri 19th | 0029 G512 | 0738 G525 | 1038 G512 | 1347 VL360 | 2039 VL360 | 2339 G527 G541 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Thu 18th | 0505 G536 G525 | 0419 B80 | 1433 VL360 | 1753 G527 | 2045 VL356 | 2325 G525 G536 | |||||||||
Wed 17th | 0023 G512 | 0505 G527 | 1048 G512 | 1207 G541 | 1348 VL360 | 1927 G525 G536 | 2000 G527 G541 | 2038 VL356 | |||||||
Tue 16th | 0511 G525 | 1205 G525 G536 | 1350 VL360 | 1919 G527 G541 | 1943 G525 G536 | 2047 VL356 | |||||||||
Mon 15th | 0402 G512 | 0413 G527 | 1159 G527 G541 | 1917 G525 G536 | 1935 G527 G541 | 2043 VL356 | |||||||||
Sun 14th | No trains recorded | ||||||||||||||
Sat 13th | No trains recorded | ||||||||||||||
Fri 12th | 2043 VL356 | ||||||||||||||
Thu 11th | 1120 B80 | 1351 VL356 | 2049 VL353 | ||||||||||||
Wed 10th | 1221 G527 G525 G536 G541 | 2032 VL356 | 2304 G525 | 2034 VL353 | |||||||||||
Tue 9th | 0329 G521 | 1348 VL360 | 1132 VL356 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Mon 8th | 1356 VL360 | 2050 VL353 | |||||||||||||
Sun 7th | No trains recorded | ||||||||||||||
Sat 6th | No trains recorded | ||||||||||||||
Fri 5th | 0024 G512 | 1031 G512 | 1347 VL360 | 2042 VL353 | |||||||||||
Thu 4th | 0457 B76 | 1338 VL360 | 1119 B80 | 2037 VL353 | |||||||||||
Wed 3rd | 2040 VL353 | ||||||||||||||
Tue 2nd | 1344 VL360 | ||||||||||||||
Mon 1st | 1520 VL360 | 2044 VL353 | |||||||||||||
January 2021 | |||||||||||||||
Sun 31st | 0442 G525 | 1205 G525 G536 | 1831 G525 G536 | ||||||||||||
Sat 30th | 0553 G525 | 1141 G536 | 1925 G525 | 2323 G525 G536 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Fri 29th | 0031 B80 | 0533 G525 | 1022 G521 | 1021 B74 | 1326 VL360 | 1521 G512 | 2019 VL353 | 0001 G525 G536 | |||||||
Thu 28th | 0043 BL29 | 0532 G525 | 1119 G525 G536 | 1414 VL360 | 2001 G525 | 2058 VL353 | 2357 G525 G531 G536 | ||||||||
Wed 27th | 1004 G521 | 1326 VL360 | 1853 G536 BL29 | 1919 G531 G525 | 1950 VL353 | 2351 G525 | |||||||||
Tue 26th | 0023 BL29 | 0543 G525 | 1105 G525 G531 | 1935 G525 | 1842 VL353 | 0017 G525 G531 | |||||||||
Mon 25th | 1129 G525 G531 | 1347 VL360 | 1903 G536 BL29 | 1918 G525 G531 | 2004 VL353 | 2353 G525 G531 | |||||||||
Sun 24th | No trains recorded | ||||||||||||||
Sat 23rd | No trains recorded | ||||||||||||||
Fri 22nd | 1035 VL353 | 1019 B74 | 1333 VL360 | 1550 VL356 | 2012 B80 | ||||||||||
Thu 21st | 0202 BL34 G536 | 0457 G525 | 1159 G525 G531 | 1329 VL360 | 1932 G525 G531 | 2032 B80 | 2349 G531 G525 | ||||||||
Wed 20th | 1334 VL360 | 1913 G536 | 1948 G531 G525 | 1939 B80 | 2341 G531 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Tue 19th | 0530 G525 | 1135 G531 | 1338 VL360 | 1941 B80 | 0022 G525 G531 | ||||||||||
Mon 18th | 0516 G525 | 1235 G525 G531 | 1329 VL356 | 2259 G525 | 1937 B80 | 0021 G525 G531 | |||||||||
Sun 17th | 0431 G525 | 0718 T386 | 1237 G531 | 1836 VL356 | 2345 G525 | 1836 VL353 | 2345 G531 | ||||||||
Sat 16th | 0507 G525 | 1229 G531 | 1448 VL356 | 2317 G525 | 2317 G531 | ||||||||||
Fri 15th | 1030 G512 T363 | 1538 G512 | 2341 G525 G531 | ||||||||||||
Thu 14th | 1151 G525 G531 | 2352 G525 G531 | 2059 VL353 | ||||||||||||
Wed 13th | 0538 G527 | 1039 B80 B76 | 1145 G527 BL34 | 1323 VL356 | 1855 G525 G531 | 1944 VL353 | 2129 G527 BL34 | ||||||||
Tue 12th | 0032 G536 | 0453 G525 | 1201 G531 | 1855 G527 G536 BL34 | 1911 G525 | ||||||||||
Mon 11th | 0517 G525 | 1135 G525 G531 | 1425 VL356 | 1903 G527 G536 | 2356 G525 | 1943 VL353 | 0009 G531 | ||||||||
Sun 10th | 0501 G525 | 1225 G525 G531 | 1827 VL353 | 2339 G531 G525 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Sat 9th | 0505 G525 | 1203 G525 G531 | 1456 VL356 | 1812 G525 | 2305 G525 G531 | ||||||||||
Fri 8th | 1439 VL360 | 2019 VL360 | 2351 G525 G531 | ||||||||||||
Thu 7th | 0442 G525 | 1149 G525 G531 | 2219 G525 G531 | 2151 VL356 | |||||||||||
Wed 6th | 0408 G536 | 1147 G527 G536 | 1343 VL356 | 1905 G531 G525 | 2117 G536 | 1954 VL353 | 1916 G527 G536 | ||||||||
Tue 5th | 0445 G525 | 1149 G531 | 1853 G527 | 1915 G525 G531 | 1946 VL360 | ||||||||||
Mon 4th | 0439 G536 | 1149 G536 G541 | 1321 VL356 | 1903 G525 G531 | 1947 VL360 | ||||||||||
Sun 3rd | 0517 G536 | 1207 G525 G531 | 1811 G536 G541 | 1852 G525 | 1947 VL360 | ||||||||||
Sat 2nd | 0505 G536 | 1207 G536 G541 | 1451 VL356 | 2317 G536 | 1947 VL360 | 2317 G541 | |||||||||
Fri 1st | 0437 G536 | 2325 G536 G541 | |||||||||||||
December 2020 | |||||||||||||||
Thu 31st | 0247 G541 G536 | 1133 G536 G541 | 2329 G536 G541 | 1946 VL360 | 2329 G541 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Wed 30th | 0408 G525 | 1145 G531 | 1330 VL356 | 1859 G536 G541 | 1915 G525 G531 | 1944 VL360 | |||||||||
Tue 29th | 0753 G536 | 1149 G536 G541 | 1333 VL356 | 1927 G525 G531 | 1949 G536 G541 | 2008 VL360 | |||||||||
Mon 28th | 0407 G525 | 1223 G525 G531 | 1441 VL356 | 1835 G536 G541 | 1941 G525 G531 | 2029 G512 | |||||||||
Sun 27th | 0431 G536 | 1203 G536 G541 | 1843 G525 G531 | 1856 G536 G541 | 2029 G512 | ||||||||||
Sat 26th | 0411 G536 | 1203 G536 G541 | 2321 G541 | ||||||||||||
Fri 25th | 0329 G536 | 2309 G536 G541 | |||||||||||||
Thu 24th | 0053 G525 | 0451 G536 | 1109 G536 G541 | 1325 VL356 | 1953 G536 | 1958 VL360 | 2315 G536 G541 | ||||||||
Wed 23rd | 0539 G536 | 1029 G515 | 1143 G541 | 1329 VL356 | 1945 G512 | 1855 G525 | 2332 G531 G536 G541 | 2010 VL360 | 2337 G536 G541 | ||||||
Tue 22nd | 0122 G525 | 0541 G536 | 1021 B80 | 1147 G536 G541 | 1334 VL356 | 2012 VL360 | 2335 G536 G541 | ||||||||
Mon 21st | 0537 G536 | 1034 G515 | 1145 G536 G541 | 1334 VL356 | 1537 G512 | 1901 G525 G531 | 2009 G536 | 2002 VL360 | 2327 G536 G541 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Sun 20th | 1947 VL360 | ||||||||||||||
Sat 19th | 0421 G536 | 1203 G536 G541 | 1450 B74 | 1806 G536 | 2331 G536 G541 | ||||||||||
Fri 18th | 0020 G512 | 0526 G536 | 1021 G512 | 1344 VL356 | 1942 G515 | 2353 G536 G541 | |||||||||
Thu 17th | 0556 G525 | 1133 G531 G536 | 1324 G515 | 2333 G536 | 2000 VL360 | 2333 G531 | |||||||||
Wed 16th | 0540 G536 | 1159 G531 G536 | 1339 G515 | 1613 G521 | 1855 G541 G525 | 1924 G536 | 1936 VL356 | ||||||||
Tue 15th | 0532 G512 | 0512 G525 | 1159 G525 G541 | 1328 G515 | 1901 G531 G536 | 1922 G525 G541 | 1951 VL356 | ||||||||
Mon 14th | 0502 G531 G536 | 1016 G515 | 1215 G531 G536 | 1339 VL356 | 1528 G515 | 2059 G525 G541 | 2119 G536 | 2005 VL356 | |||||||
Sun 13th | No trains recorded | ||||||||||||||
Sat 12th | No trains recorded | ||||||||||||||
Fri 11th | 0020 B80 | 0356 G536 | 1049 G512 | 1143 B76 | 1143 G531 G536 | 1532 G515 | 1949 VL360 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Thu 10th | 0133 G525 G527 | 0450 G536 | 1145 G531 G536 | 1508 VL356 | 2300 G536 G531 | 1948 VL360 | 2353 G531 G536 | ||||||||
Wed 9th | 0535 G536 | 1041 G512 | 1209 G531 G536 | 1531 G515 | 1901 G525 G527 | 1937 G536 G531 | 2339 G531 G536 | ||||||||
Tue 8th | 0143 XR555 XR550 | 2258 B80 | 0519 G536 | 1017 B76 | 1205 G531 G536 | 1422 VL356 | 2039 G536 | 2353 G531 | |||||||
Mon 7th | 0939 G512 | 1147 G536 G531 | 1336 VL356 | 1537 G515 | 1901 XR550 XR555 | 1929 G536 G531 | 0450 VL360 | 2351 G531 G536 | |||||||
Sun 6th | 1204 G536 G527 | 1833 G527 G536 | 1815 VL360 | 2349 G527 G536 | |||||||||||
Sat 5th | 1151 G527 G536 | 1934 G527 G536 | |||||||||||||
Fri 4th | 0542 G512 | 0519 G525 G531 | 2057 VL360 | ||||||||||||
Thu 3rd | 0058 G525 G531 | 0526 G512 | 0601 G527 | 0934 B76 | 1158 G536 G527 | 1333 VL356 | 1911 G531 G525 | 2205 G527 | 1934 VL360 | ||||||
Wed 2nd | 0050 G525 | 0619 G527 | 1134 G536 | 1335 VL356 | 1842 G531 | 1916 G527 G536 | 1936 VL360 | 0031 G536 | |||||||
Tue 1st | 1149 G536 G527 | 1913 G525 G531 | 1924 G536 G527 | 1935 VL360 | 2355 G536 | ||||||||||
November 2020 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Mon 30th | 1853 BL29 | 2223 G527 G531 G536 | 1940 VL360 | 2331 G527 G536 | |||||||||||
Sun 29th | No trains recorded | ||||||||||||||
Sat 28th | No trains recorded | ||||||||||||||
Fri 27th | 0018 B80 | 0538 G536 | 1019 B76 | 1117 G531 | 1328 VL360 | 1950 VL356 | |||||||||
Thu 26th | 0541 G527 | 1159 G525 | 1339 VL360 | 1912 G527 G525 | 1947 VL356 | 0007 G531 | |||||||||
Wed 25th | 0524 G536 | 1001 G521 | 1145 G531 | 1341 VL360 | 1308 G515 | 1857 G525 | 2001 G536 | 1911 VL356 | |||||||
Tue 24th | 0424 G512 | 0451 G527 | 1023 G512 | 1213 G525 | 1329 VL360 | 1816 G531 | 2039 G527 | 1948 VL356 | |||||||
Mon 23rd | 0326 G525 | 1135 G531 G541 | 1335 VL360 | 1541 G515 | 1943 G527 G525 | 1949 G531 G541 | 2011 VL356 | ||||||||
Sun 22nd | 0443 G525 | 1145 G525 G527 | |||||||||||||
Sat 21st | 1123 G525 G527 | 1435 VL360 | 1925 G525 G527 | 1935 VL356 | 2327 G527 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Fri 20th | 0358 G525 | 0914 G512 | 1021 G532 | 1329 VL360 | 1537 G515 | 1918 VL356 | 2341 G525 G527 | 2111 P17 | |||||||
Thu 19th | 0433 G525 | 1149 G525 G527 | 1339 VL360 | 1901 G525 G527 | 1918 G521 | 2325 G527 | |||||||||
Wed 18th | 0512 G531 | 1129 G531 G527 | 1321 VL360 | 1919 G525 | 2041 VL356 | 2341 G525 G527 | |||||||||
Tue 17th | 0646 G525 | 0858 G515 | 1150 G541 | 1331 VL360 | 1555 G521 | 2320 G531 | 1949 VL356 | 2329 G531 G541 | |||||||
Mon 16th | 0500 G531 | 1149 G541 | 1331 VL360 | 1849 G527 | 2127 G531 | 2024 VL356 | 0037 G531 G541 | ||||||||
Sun 15th | 1155 G541 | 1825 G531 | 2323 G531 G541 | ||||||||||||
Sat 14th | 0548 G531 | 1203 G541 | 1939 G531 | 1853 VL356 | 2345 G531 G541 | 0024 IEV100 | |||||||||
Fri 13th | 0514 G531 | 1332 VL356 | 0019 G541 | ||||||||||||
Thu 12th | 0548 G531 | 0935 G515 | 1036 G512 | 1147 G541 | 1323 VL360 | 1525 B74 | 2316 G531 | 1935 G515 | 2333 G531 G541 | ||||||
Wed 11th | 1415 G512 | 0436 G531 | 1145 G531 G541 | 1438 X31 | 1919 G531 | 1944 VL356 | 2349 G531 G541 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Tue 10th | 0509 G531 | 1115 G515 | 1012 G512 | 1151 G531 G541 | 2012 G531 | 2005 VL356 | 2339 G531 G541 | ||||||||
Mon 9th | 1408 G512 | 0544 G531 | 1113 G531 G541 | 1437 VL360 | 2123 G531 | 1946 VL356 | 2317 G541 | ||||||||
Sun 8th | 0441 G531 | 1159 G531 G541 | 1837 G531 | 2347 G531 G541 | |||||||||||
Sat 7th | 0709 G531 | 1143 G541 | 1927 G531 | 1934 G531 | 2315 G531 G541 | ||||||||||
Fri 6th | 0427 G531 | 1330 VL360 | 1949 VL356 | 0009 G531 G541 | |||||||||||
Thu 5th | 0020 G512 | 0553 G531 | 1015 G512 | 1119 G531 G541 | 1320 VL360 | 2344 G531 | 1957 VL356 | 2353 G531 G541 | |||||||
Wed 4th | 0552 G531 | 1029 G521 | 1159 G531 G541 | 1332 VL360 | 2009 G532 | 1946 G531 | 1938 VL356 | 2349 G541 | |||||||
Tue 3rd | 1140 G541 | 1149 VL360 | 1943 G531 | 1948 VL356 | 2357 G541 | ||||||||||
Mon 2nd | 0620 G527 | 1209 G525 | 1333 VL360 | 2031 G527 G525 | 1945 VL356 | 2357 G531 G541 | |||||||||
Sun 1st | 1145 G525 | 1817 G527 G525 | 2359 G525 | ||||||||||||
October 2020 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Sat 31st | 0535 G527 | 1203 G525 | 1236 VL360 | 1918 G527 G525 | 1940 VL356 | 2327 G525 | |||||||||
Fri 30th | 0023 G512 | 0505 G527 | 1012 G512 | 1411 VL360 | 1941 VL356 | 2345 G525 | |||||||||
Thu 29th | 0501 G527 | 1139 G525 | 1332 VL360 | 1905 G525 | 1942 VL356 | 2355 G525 | |||||||||
Wed 28th | 0515 G527 | 1029 G515 | 1151 G525 | 1330 VL360 | 1605 G532 | 1919 G527 G525 | 1913 VL356 | 2341 G525 | |||||||
Tue 27th | 0023 G512 | 0604 G527 | 1018 G512 | 1159 G525 | 1319 VL360 | 1928 G527 G525 | 2000 VL356 | 2353 G525 | |||||||
Mon 26th | 0515 G527 | 1233 G525 XR550 | 1334 VL360 | 2034 G527 G525 | 1944 VL356 | 0019 G525 | |||||||||
Sun 25th | 1203 G531 | 1922 G536 G531 | 2337 G525 | ||||||||||||
Sat 24th | 0453 G536 | 1207 G531 | 1451 VL360 | 1746 G536 G531 | 1853 VL356 | ||||||||||
Fri 23rd | 0541 G536 | 0001 G531 | 2256 P18 | ||||||||||||
Thu 22nd | 0034 G515 | 0505 G536 | 0937 B74 | 1023 G515 | 1149 G531 | 1324 VL360 | 1530 X31 | 1911 G536 G531 | 1918 VL356 | 2321 G531 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Wed 21st | 0004 G515 | 0559 G536 | 1022 G515 | 1209 G531 | 1350 VL360 | 1912 G536 G531 | 1939 VL356 | 2329 G531 | |||||||
Tue 20th | 0007 G515 | 0510 G531 | 1010 G515 | 1155 G531 | 1329 VL360 | 1911 G536 G531 | 1943 VL356 | 2359 G531 | |||||||
Mon 19th | 1103 G531 | 0935 G532 | 1351 G527 G531 | 1326 VL360 | 1512 G512 | 1913 G531 G527 | 1939 VL356 | 2341 G527 | |||||||
Sun 18th | 0357 G531 | 1207 G527 | 1922 G531 G527 | 2249 G527 | |||||||||||
Sat 17th | 0535 G531 | 1153 G527 | 1444 G512 | 1931 G527 | 1903 VL356 | 1933 G531 | 2307 G527 | ||||||||
Fri 16th | 0016 G515 | 0535 G531 | 1048 G515 | 1339 VL360 | 1931 G532 | 2351 G527 | 2246 P18 | ||||||||
Thu 15th | 0056 G525 | 0027 G515 | 0558 G531 | 0939 G532 | 1017 G515 | 1143 G531 XR553 | 1325 VL360 | 1511 X31 | 2336 G531 | 1943 VL356 | 2349 G527 | ||||
Wed 14th | 0529 G536 | 1131 G531 | 1333 VL360 | 1901 G541 | 1923 G536 | 2012 VL356 | 0019 G531 XR553 | ||||||||
Tue 13th | 0018 G515 | 0551 G536 | 1028 G515 | 1143 G531 | 1328 VL356 | 1941 G536 | 1946 VL356 | 2345 G531 | |||||||
Mon 12th | 0531 G525 | 1349 G525 G541 | 1327 VL360 | 2059 G525 | 1944 VL356 | 0009 G531 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Sun 11th | 0427 G525 | 1223 G525 G541 | 1819 G525 G541 | 1951 VL356 | 2319 G541 | ||||||||||
Sat 10th | 1207 G525 | 1439 G521 | 1927 G525 G541 | 2323 G541 | 2035 P18 P14 | ||||||||||
Fri 9th | 0426 G525 | 1358 VL360 | 1941 G512 | 2351 G525 | |||||||||||
Thu 8th | 0613 G525 | 1039 G515 | 1155 G541 | 1328 VL360 | 1556 B74 | 1911 G525 | 1930 VL356 | 2347 G541 | |||||||
Wed 7th | 0540 G541 | 1159 G541 G527 | 1329 VL360 | 1908 G541 G527 | 1956 VL356 | 0019 G525 G541 | |||||||||
Tue 6th | 0023 G515 | 0455 G536 | 1031 X31 B74 | 1017 G515 | 1122 G536 | 1330 VL360 | 1527 B74 X31 | 1913 G525 G536 | 1949 VL356 | 2347 G525 | |||||
Mon 5th | 0448 G536 | 1133 G536 G541 | 1321 VL360 | 2315 G536 | 1949 VL356 | 2329 G536 G541 | |||||||||
Sun 4th | 0558 G536 | 1207 G541 | 1857 G536 | 2325 G536 G541 | |||||||||||
Sat 3rd | 0528 G536 | 1209 G541 | 1230 G532 VL356 | 1755 G536 | 1733 VL356 VL360 | 2300 G541 | |||||||||
Fri 2nd | 0027 G515 | 0455 G536 | 1014 G515 | 1331 G532 | 1947 VL356 | 2353 G541 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Thu 1st | 0021 G528 | 0539 G527 | 1013 G532 | 1147 G541 | 1331 VL360 | 1555 G532 | 1917 G536 | 1938 VL356 | 2332 G541 | ||||||
September 2020 | |||||||||||||||
Wed 30th | 0635 G527 | 1155 G536 | 1857 G541 | 1925 G527 | 2351 G527 | ||||||||||
Tue 29th | 2258 G532 | 0458 G527 | 1016 G532 | 1148 G531 | 1334 VL360 | 1948 G527 | 1957 VL356 | 0043 G527 G531 | |||||||
Mon 28th | 0511 G525 | 1006 G521 | 1135 G536 | 1328 VL360 | 1521 G512 | 1936 G525 | 1943 G515 | 2343 G527 | |||||||
Sun 27th | 0504 G536 | 1147 G525 | 1931 G525 | 2335 G536 | |||||||||||
Sat 26th | 0510 G536 | 1143 G525 | 1343 VL360 | 1937 G525 | 1842 G515 | 1925 G536 | 2329 G525 | ||||||||
Fri 25th | 0418 G532 | 0430 G536 | 1029 G532 | 1149 G525 | 1352 VL360 | 1916 G536 | 1953 G515 | 0007 G525 | |||||||
Thu 24th | 0518 G525 | 1100 G525 | 1330 VL360 | 1910 G536 G525 | 1942 G515 | 2331 G525 | 1037 IEV100 | ||||||||
Wed 23rd | 0635 G525 | 1201 G525 G527 | 1325 VL360 | 1928 G525 | 1942 G515 | 2345 G541 | |||||||||
Tue 22nd | 0201 G527 | 0016 G532 | 0519 G525 | 1010 G532 | 1147 G525 G531 | 1333 VL360 | 2018 G525 | 2009 G515 | 2253 G541 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Mon 21st | 0418 G525 | 1002 G521 | 1146 G531 G525 | 1344 VL360 | 1539 G512 | 1905 G527 G536 | 2039 G531 | 1921 G515 | 2033 G525 | 2349 G531 | |||||
Sun 20th | 0404 G527 | 1155 G536 | 1930 G527 | 2329 G531 | |||||||||||
Sat 19th | 0517 G527 | 1145 G527 G536 | 1453 VL360 | 1931 G527 | 1825 G515 | 2259 G527 | |||||||||
Fri 18th | 0025 G532 | 1011 G532 | 1330 VL356 | 1914 G527 | 1944 G515 | 2359 G536 | |||||||||
Thu 17th | 0238 G525 | 0612 G527 | 0407 G532 | 1117 G536 | 1332 VL360 | 1131 G532 | 1911 G527 | 1948 VL356 | 0034 G536 | ||||||
Wed 16th | 0551 G527 | 1146 G536 | 1323 VL360 | 1851 G525 G531 | 1910 G527 | 1949 VL356 | 0019 G527 G536 | ||||||||
Tue 15th | 0032 G525 | 0544 G515 | 0538 G527 | 0347 G521 | 1012 G515 | 1157 G536 | 1336 VL360 | 1103 G521 | 1911 G527 | 1933 VL356 | 2337 G536 | ||||
Mon 14th | 1129 G536 | 1416 VL360 | 1901 G525 | 1911 G527 | 1928 VL356 | 0003 G527 G536 | 1258 P17 | ||||||||
Sun 13th | 0435 G527 | 1212 G536 | 1718 G527 | ||||||||||||
Sat 12th | 0447 G527 | 1144 G527 G536 | 1753 G527 | 2330 G527 G536 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Fri 11th | 0027 G515 | 0400 G527 | 1016 G515 | 1341 VL360 | 2008 VL356 | 2345 G536 | |||||||||
Thu 10th | 0026 G515 | 0523 G527 | 1014 G515 | 1206 G527 G536 | 1335 VL360 | 1913 G527 | 1928 VL356 | 2321 G527 G536 | |||||||
Wed 9th | 0023 G515 | 0544 G527 | 1013 G515 | 1124 G527 G536 | 1328 VL360 | 1911 G527 | 1938 VL356 | 2330 G527 G536 | |||||||
Tue 8th | 0032 G527 G531 | 0507 G541 | 1015 G515 | 1235 G527 G531 | 1330 VL360 | 1433 G515 | 2112 G527 | 1848 VL356 | 2355 G531 | ||||||
Mon 7th | 1113 G536 | 1344 G532 | 1801 G531 G527 | 1916 G536 G541 | 1950 VL356 | 2355 G536 | |||||||||
Sun 6th | No trains recorded | ||||||||||||||
Sat 5th | No trains recorded | ||||||||||||||
Fri 4th | 1331 VL360 | 1946 VL356 | 2243 P17 | ||||||||||||
Thu 3rd | 0524 B76 | 1520 VL360 | 1125 B76 | 1944 VL356 | |||||||||||
Wed 2nd | 2224 G515 | 0406 VL356 | Date | 9550 | 9348 | 9552 | 9571 | 9343 | 9553 | 9557 | 9476 | 9572 | 9559 | 9556 | 9475 | 9558 | 9555 | 7088 |
Tue 1st | 0434 G532 | 0445 VL356 | 1022 G532 | 1330 G515 | 1113 VL360 | 1908 G521 | |||||||||
August 2020 | |||||||||||||||
Mon 31st | 0523 G527 | 1136 G525 | 1402 G536 | 1330 VL360 | 1914 G527 G525 | 1942 G515 G521 | 2031 G541 G536 | ||||||||
